D&D Weapons
Weapons in D&D 5e are divided into two main categories: simple and martial. Your race, class, and feats determine which weapons you're proficient with. When you make an attack with a weapon, you add your proficiency bonus to the attack roll if you're proficient with that weapon. You also add your relevant ability modifier (Strength for most melee weapons, Dexterity for finesse and ranged weapons) to both attack and damage rolls.
Jump to
Weapon Properties
Many weapons have special properties that define how they work:
- Ammunition: You need ammunition to fire a ranged weapon. Drawing ammunition is part of the attack.
- Finesse: You can use Strength or Dexterity for attack and damage rolls.
- Heavy: Small creatures have disadvantage on attack rolls with heavy weapons.
- Light: Ideal for two-weapon fighting. You can fight with a light weapon in each hand.
- Loading: You can fire only one piece of ammunition when you use an action, bonus action, or reaction to fire this weapon, regardless of how many attacks you can normally make.
- Range: Shows two numbers - normal range and long range (with disadvantage).
- Reach: Adds 5 feet to your reach for melee attacks.
- Special: The weapon has unusual rules (see weapon description).
- Thrown: You can throw the weapon to make a ranged attack.
- Two-Handed: Requires two hands to use.
- Versatile: Can be used with one or two hands. The damage shown in parentheses is for two-handed use.
Simple Melee Weapons
| Name | Cost | Damage | Weight | Properties |
|---|---|---|---|---|
| Club | 1 sp | 1d4 bludgeoning | 2 lbs | Light |
| Dagger | 2 gp | 1d4 piercing | 1 lb | Finesse, light, thrown (20/60) |
| Greatclub | 2 sp | 1d8 bludgeoning | 10 lbs | Two-handed |
| Handaxe | 5 gp | 1d6 slashing | 2 lbs | Light, thrown (20/60) |
| Javelin | 5 sp | 1d6 piercing | 2 lbs | Thrown (30/120) |
| Light Hammer | 2 gp | 1d4 bludgeoning | 2 lbs | Light, thrown (20/60) |
| Mace | 5 gp | 1d6 bludgeoning | 4 lbs | - |
| Quarterstaff | 2 sp | 1d6 bludgeoning | 4 lbs | Versatile (1d8) |
| Sickle | 1 gp | 1d4 slashing | 2 lbs | Light |
| Spear | 1 gp | 1d6 piercing | 3 lbs | Thrown (20/60), versatile (1d8) |
Simple Ranged Weapons
| Name | Cost | Damage | Weight | Properties |
|---|---|---|---|---|
| Crossbow, Light | 25 gp | 1d8 piercing | 5 lbs | Ammunition (80/320), loading, two-handed |
| Dart | 5 cp | 1d4 piercing | 1/4 lb | Finesse, thrown (20/60) |
| Shortbow | 25 gp | 1d6 piercing | 2 lbs | Ammunition (80/320), two-handed |
| Sling | 1 sp | 1d4 bludgeoning | - | Ammunition (30/120) |
Martial Melee Weapons
| Name | Cost | Damage | Weight | Properties |
|---|---|---|---|---|
| Battleaxe | 10 gp | 1d8 slashing | 4 lbs | Versatile (1d10) |
| Flail | 10 gp | 1d8 bludgeoning | 2 lbs | - |
| Glaive | 20 gp | 1d10 slashing | 6 lbs | Heavy, reach, two-handed |
| Greataxe | 30 gp | 1d12 slashing | 7 lbs | Heavy, two-handed |
| Greatsword | 50 gp | 2d6 slashing | 6 lbs | Heavy, two-handed |
| Halberd | 20 gp | 1d10 slashing | 6 lbs | Heavy, reach, two-handed |
| Lance | 10 gp | 1d12 piercing | 6 lbs | Reach, special |
| Longsword | 15 gp | 1d8 slashing | 3 lbs | Versatile (1d10) |
| Maul | 10 gp | 2d6 bludgeoning | 10 lbs | Heavy, two-handed |
| Morningstar | 15 gp | 1d8 piercing | 4 lbs | - |
| Pike | 5 gp | 1d10 piercing | 18 lbs | Heavy, reach, two-handed |
| Rapier | 25 gp | 1d8 piercing | 2 lbs | Finesse |
| Scimitar | 25 gp | 1d6 slashing | 3 lbs | Finesse, light |
| Shortsword | 10 gp | 1d6 piercing | 2 lbs | Finesse, light |
| Trident | 5 gp | 1d6 piercing | 4 lbs | Thrown (20/60), versatile (1d8) |
| War Pick | 5 gp | 1d8 piercing | 2 lbs | - |
| Warhammer | 15 gp | 1d8 bludgeoning | 2 lbs | Versatile (1d10) |
| Whip | 2 gp | 1d4 slashing | 3 lbs | Finesse, reach |
Martial Ranged Weapons
| Name | Cost | Damage | Weight | Properties |
|---|---|---|---|---|
| Blowgun | 10 gp | 1 piercing | 1 lb | Ammunition (25/100), loading |
| Crossbow, Hand | 75 gp | 1d6 piercing | 3 lbs | Ammunition (30/120), light, loading |
| Crossbow, Heavy | 50 gp | 1d10 piercing | 18 lbs | Ammunition (100/400), heavy, loading, two-handed |
| Longbow | 50 gp | 1d8 piercing | 2 lbs | Ammunition (150/600), heavy, two-handed |
| Net | 1 gp | - | 3 lbs | Special, thrown (5/15) |